
Results
| DATE | TRACK | DIVISION | FINISH |
| 3/28 | Path Valley | 305 | 4th |
| 4/19 | Hesston | 305 | 8th |
| 5/2 | Williams Grove | 358 |
DNQ Lost motor in hot laps |
| 5/9 | Path Valley | 305 | 3rd |
| 5/10 | Williams Grove | 305 | 19th |
| 5/23 | Path Valley | 305 | |
| 5/24 | Port Royal | 305 | 6th |
| 6/6 | Penn Can | 305 | 3rd |
| 6/13 | Path Valley | 305 | 9th |
| 7/11 | Path Valley | 305 | *1st* |
| 7/19 |
Port Royal (make up feature from 6/28) |
305 | 6th |
| 7/19 | Port Royal | 305 | 18th |
| 7/25 | Path Valley | 305 | 4th |
| 7/26 | Mercer | 305 | RAIN |

© 2008
Spangler Motorsports & DR Web Design
Contact Webmaster